Bitmain Antminer S19 Series
The S19 series Bitcoin ASIC miners are some of the most powerful and efficient machines on the Bitcoin mining market, boasting impressive hashrates that surpass those of other manufacturers.
Request a Quote
Series Features
Unleash the potential of your bitcoin mining operation with cutting-edge ASICs that are meticulosly engineered to deliver unmatched efficiency and hash rate. The S19 series stands tall amoung some of the finest crypto-mining hardware on the market.
Latest Technology
The new advanced 7nm chip technology provides the highest hashrate in the industry and some of the most energy efficient machines.
Most Efficient
The S19 series provide some of the best performing machines. The S19 series include ASICs hashing all the way up to 257TH/s (XP Hydro) and consuming as little as 21.5J/TH (S19 XP).
Overclocking
Overcloking firmware is currently more advanced for the S19 Series. So if you are looking to overclock or immersion cool your ASICs, the S19 is probably your best option.
Durable and Reliable
Bitmain ASICs are built with high-quality materials and designed to withstand rigorous environments. If properly operated, these machines will last you many years.
Discover Unrivalled Variety
Explore the extensive range of Antminer S19 Series, showcasing premium features and unmatched specifications for optimal mining performance. Gain a competitive edge with S19's value-packed offerings tailored to your specific mining needs. Browse our comprehensive list of S19 models and detailed specifications to find your perfect ASIC.
S19
Hash Rate | 95Th/s |
Power | 3250W |
Efficiency | 0.034j/Gh |
Release Date | May 2020 |
Algorithm | SHA-256 |
Network Interface | Ethernet |
Voltage | 12V |
Chip | 7nm ASIC |
Fan(s) | 4 |
Noise Level | 75db |
Temperatue | 5-40°C |
Humidity | 5-95% |
Size | 195x290x400mm |
Weight | 14500g |
S19 Pro
Hash Rate | 110Th/s |
Power | 3250W |
Efficiency | 0.03j/Gh |
Release Date | May 2020 |
Algorithm | SHA-256 |
Network Interface | Ethernet |
Voltage | 12V |
Chip | 7nm ASIC |
Fan(s) | 4 |
Noise Level | 75db |
Temperatue | 5-40°C |
Humidity | 5-95% |
Size | 195x290x370mm |
Weight | 13200g |
S19J
Hash Rate | 90Th/s |
Power | 3250W |
Efficiency | 0.036j/Gh |
Release Date | June 2021 |
Algorithm | SHA-256 |
Network Interface | Ethernet |
Voltage | 12V |
Chip | 7nm ASIC |
Fan(s) | 4 |
Noise Level | 75db |
Temperatue | 5-45°C |
Humidity | 5-95% |
Size | 195x290x370mm |
Weight | 14200g |
S19J Pro
Hash Rate | 100Th/s | 92Th/s | 104Th/s | 96Th/s |
Power | 3050W | 2714W | 3068W | 2832W |
Efficiency | 0.031j/Gh | 0.03j/Gh | 0.03j/Gh | 0.03j/Gh |
Release Date | June 2021 | July 2021 | July 2021 | August 2021 |
Algorithm | SHA-256 | SHA-256 | SHA-256 | SHA-256 |
Network Interface | Ethernet | Ethernet | Ethernet | Ethernet |
Voltage | 12V | 12V | 12V | 12V |
Chip | 7nm ASIC | 7nm ASIC | 7nm ASIC | 7nm ASIC |
Fan(s) | 4 | 4 | 4 | 4 |
Noise Level | 75db | 75db | 75db | 75db |
Temperatue | 5-35°C | 5-35°C | 5-35°C | 5-35°C |
Humidity | 5-95% | 5-95% | 5-95% | 5-95% |
Size | 195x290x370mm | 195x290x370mm | 195x290x400mm | 195x290x400mm |
Weight | 13200g | 14200g | 14500g | 14200g |
S19 XP
Hash Rate | 140Th/s |
Power | 3010W |
Efficiency | 0.022j/Gh |
Release Date | July 2022 |
Algorithm | SHA-256 |
Network Interface | Ethernet |
Voltage | 12V |
Chip | 5nm ASIC |
Fan(s) | 4 |
Noise Level | 75db |
Temperatue | 5-45°C |
Humidity | 5-95% |
Size | 195x290x400mm |
Weight | 14500g |